| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| HANBIT-Nano | Spaceward | Go for Launch | Innospace | HANBIT-Nano | Spaceward | 11/22/2025 6 p.m. | HANBIT Pad | Alcântara Space Center, Federative Republic of Brazil |
| Nuri | CAS500-3 | Go for Launch | Korea Aerospace Research Institute | Nuri | CAS500-3 | 11/26/2025 3:54 p.m. | LC-2 | Naro Space Center, South Korea |
| Soyuz 2.1a | Soyuz MS-28 | To Be Confirmed | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Soyuz MS-28 | 11/27/2025 7:26 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Falcon 9 Block 5 | Starlink Group 11-25 | To Be Determined | SpaceX | Falcon 9 | Starlink Group 11-25 | 11/30/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | Transporter 15 (Dedicated SSO Rideshare) | To Be Determined | SpaceX | Falcon 9 | Transporter 15 (Dedicated SSO Rideshare) | 11/30/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Electron | BlackSky Gen-3 3 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 3 | 11/30/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| New Shepard | NS-37 | To Be Determined | Blue Origin | New Shepard | NS-37 | 11/30/2025 midnight | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
| Vega-C | KOMPSAT-7 | To Be Determined | Arianespace | Vega-C | KOMPSAT-7 | 11/30/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Vulcan | GPS III SV09 | To Be Determined | United Launch Alliance | Vulcan | GPS III SV09 | 11/30/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| H3-22 | Michibiki 5 (QZS-5) | Go for Launch | Mitsubishi Heavy Industries | H3-22 | Michibiki 5 (QZS-5) | 12/07/2025 2:30 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Electron | STP-S30 | To Be Determined | Rocket Lab | Electron | STP-S30 | 12/08/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Proton-M/Blok DM-03 | Elektro-L No.5 | To Be Confirmed | Khrunichev State Research and Production Space Center | Proton-M | Elektro-L No.5 | 12/15/2025 11:52 a.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz 2.1a | Progress MS-33 (94P) | To Be Confirmed | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-33 (94P) | 12/19/2025 12:54 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz-5 | Demo Flight | To Be Determined | RKK Energiya | Soyuz-5 | Demo Flight | 12/20/2025 midnight | 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan |
| H3-22 | Michibiki 7 (QZS-7) | To Be Determined | Mitsubishi Heavy Industries | H3-22 | Michibiki 7 (QZS-7) | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Firefly Alpha | TacSat | To Be Determined | Firefly Aerospace | Firefly Alpha | TacSat | 12/31/2025 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| HASTE | DART AE | To Be Determined | Rocket Lab | Electron | DART AE | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Atlas V 551 | Project Kuiper (KA-05) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-05) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | BlueBird Block 2 #3 | To Be Determined | SpaceX | Falcon 9 | BlueBird Block 2 #3 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Neutron | Maiden Flight | To Be Determined | Rocket Lab | Neutron | Maiden Flight | 12/31/2025 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
| Falcon 9 Block 5 | SDA Tranche 1 Transport Layer D | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer D | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | To Be Determined | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | 12/31/2025 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
| Unknown | Owlet-01 | To Be Determined | Unknown | Unknown Launch Vehicle | Owlet-01 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Spectrum | Flight Two | To Be Determined | Isar Aerospace | Spectrum | Flight Two | 12/31/2025 midnight | Orbital Launch Pad | Andøya Spaceport |
| New Glenn | Blue Moon Pathfinder | To Be Determined | Blue Origin | New Glenn | Blue Moon Pathfinder | 12/31/2025 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches