| Name | Flights | Status | Agency | Configuration | |
|---|---|---|---|---|---|
| B1062 | 23 | Destroyed | Spacex | Falcon 9 | |
| Booster 10 | 1 | Destroyed | Spacex | Starship | |
| Booster 14 | 2 | Destroyed | Spacex | Starship | |
| Booster 18 | 0 | Destroyed | Spacex | Starship | |
| Booster 7 | 1 | Destroyed | Spacex | Starship | |
| Booster 9 | 1 | Destroyed | Spacex | Starship | |
| LM-12A F1 | 1 | Destroyed | China Aerospace Science And Technology Corporation | Long March 12A | |
| Mk1 | 0 | Destroyed | Spacex | Starship Prototype | |
| NS-1 | 1 | Destroyed | Blue Origin | New Shepard | |
| NS-3 | 9 | Destroyed | Blue Origin | New Shepard | |
| SARGE 1 | 4 | Destroyed | Exos Aerospace | SARGE | |
| SN1 | 0 | Destroyed | Spacex | Starship Prototype | |
| SN10 | 1 | Destroyed | Spacex | Starship Prototype | |
| SN11 | 1 | Destroyed | Spacex | Starship Prototype | |
| SN3 | 0 | Destroyed | Spacex | Starship Prototype | |
| SN4 | 0 | Destroyed | Spacex | Starship Prototype | |
| SN7 | 0 | Destroyed | Spacex | Starship Prototype | |
| SN7.1 | 0 | Destroyed | Spacex | Starship Prototype | |
| SN8 | 1 | Destroyed | Spacex | Starship Prototype | |
| SN9 | 1 | Destroyed | Spacex | Starship Prototype |
A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
CSG-3 is an Earth observation satellite for the Italian Space Agency, part of a reconnaissance constellation using synthetic aperture radars operatin…
2 satellites officially described as for "demonstration of new technologies for spatial targets detection" purposes.
A satellite officially described as for cartography purposes, details TBD.
A pair of Russian optical Earth observation satellites built by the Progress Rocket Space Centre for obtaining stereo images of the Earth's surface, …
China's geostationary meteorological satellite program FY-4 (Feng Yun 4) is the second generation of chinese geostationary meteorological satellites.
A batch of 9 Low Earth Orbit communication satellites for the Chinese state owned SatNet constellation operated by the China Satellite Network Group.…
Note: Assignment of payloads to this launch is uncertain. The Russian Obzor-R satellite is a planned X-band radar earth observation satellite desi…
AST SpaceMobile’s Block 2 BlueBird satellites are designed to deliver up to 10 times the bandwidth capacity of the BlueBird Block 1 satellites, requi…