| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Electron | iQPS Launch 10 | To Be Determined | Rocket Lab | Electron | iQPS Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | Rivada 3 | To Be Determined | SpaceX | Falcon 9 | Rivada 3 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Zéphyr | Maiden Flight | To Be Determined | Latitude | Zéphyr | Maiden Flight | 12/31/2026 midnight | Diamant Launch Area | Guiana Space Centre, French Guiana |
| HASTE | Leidos-4 | To Be Determined | Rocket Lab | Electron | — | 12/31/2026 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 1 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 1 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | BlueBird Block 2 #3 | To Be Determined | SpaceX | Falcon 9 | BlueBird Block 2 #3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | iQPS Launch 11 | To Be Determined | Rocket Lab | Electron | iQPS Launch 11 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | VICTUS SURGO | To Be Determined | SpaceX | Falcon 9 | VICTUS SURGO | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | BlackSky Gen-3 5 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 5 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| RFA One | Maiden Flight | To Be Determined | Rocket Factory Augsburg | RFA One | Maiden Flight | 12/31/2026 midnight | Launch Pad Fredo | SaxaVord Spaceport |
| Falcon 9 Block 5 | O3b mPower 11-13 | To Be Determined | SpaceX | Falcon 9 | O3b mPower 11-13 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Antares 330 | Cygnus CRS-2 NG-25 | To Be Determined | Northrop Grumman Space Systems | Antares 330 | Cygnus CRS-2 NG-25 | 12/31/2026 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
| Vulcan | NROL-64 | To Be Determined | United Launch Alliance | Vulcan | NROL-64 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Miura 5 | Maiden Flight | To Be Determined | Payload Aerospace S.L. | Miura 5 | Maiden Flight | 12/31/2026 midnight | Diamant Launch Area | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer C | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Vulcan | USSF-112 | To Be Determined | United Launch Alliance | Vulcan | USSF-112 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 6 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 6 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Nebula-1 | Demo Flight | To Be Determined | Deep Blue Aerospace | Nebula-1 | Demo Flight | 12/31/2026 midnight | Unknown Pad | Jiuquan Satellite Launch Center, People's Republic of China |
| Atlas V 551 | Amazon Leo (LA-06) | To Be Determined | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-06) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Electron | StriX Launch 10 | To Be Determined | Rocket Lab | Electron | StriX Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Ariane 64 Block 2 | Amazon Leo (LE-03) | To Be Determined | Arianespace | Ariane 64 | Amazon Leo (LE-03) | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| H3-24 | HTV-X3 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X3 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Long March 5 | Chang'e 7 | To Be Determined | China Aerospace Science and Technology Corporation | Long March 5 | Chang'e 7 | 12/31/2026 midnight | 101 | Wenchang Space Launch Site, People's Republic of China |
| GSLV | IDRSS-1 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer E | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches