| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Electron | StriX Launch 10 | To Be Determined | Rocket Lab | Electron | StriX Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| New Glenn | BlueBird Block 2 #4 | To Be Determined | Blue Origin | New Glenn | BlueBird Block 2 #4 | 12/31/2026 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
| Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer A | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer A | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Vega-C | IRIDE 2 | To Be Determined | Avio S.p.A | Vega-C | IRIDE 2 | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | Rivada 3 | To Be Determined | SpaceX | Falcon 9 | Rivada 3 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Electron | BlackSky Gen-3 4 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 4 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Vulcan | USSF-16 | To Be Determined | United Launch Alliance | Vulcan | USSF-16 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon Heavy | USSF-70 | To Be Determined | SpaceX | Falcon Heavy | USSF-70 | 12/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Electron | iQPS Launch 9 | To Be Determined | Rocket Lab | Electron | iQPS Launch 9 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer E | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Astra Rocket 4 | Maiden Flight | To Be Determined | Astra Space | Astra Rocket 4 | Maiden Flight | 12/31/2026 midnight | Space Launch Complex 46 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 4 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 4 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| HASTE | DART AE | To Be Determined | Rocket Lab | Electron | DART AE | 12/31/2026 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Falcon 9 Block 5 | Rivada 1 | To Be Determined | SpaceX | Falcon 9 | Rivada 1 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Electron | BlackSky Gen-3 5 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 5 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Ariane 62 | PLATO | To Be Determined | Arianespace | Ariane 62 | PLATO | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| HASTE | Leidos-5 | To Be Determined | Rocket Lab | Electron | — | 12/31/2026 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| SSLV | Space MAITRI | To Be Determined | Indian Space Research Organization | SSLV | Space MAITRI | 12/31/2026 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Vulcan | USSF-95 | To Be Determined | United Launch Alliance | Vulcan | USSF-95 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Atlas V 551 | Amazon Leo (LA-07) | To Be Determined | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-07) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Vulcan | GPS III SV10 | To Be Determined | United Launch Alliance | Vulcan | GPS III SV10 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Electron | iQPS Launch 11 | To Be Determined | Rocket Lab | Electron | iQPS Launch 11 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | CHORUS | To Be Determined | SpaceX | Falcon 9 | CHORUS | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Themis Demonstrator | T1H-1 | To Be Determined | European Space Agency | Themis Demonstrator | T1H-1 | 12/31/2026 midnight | Launch Complex 3B | Esrange Space Center |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches