| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Terran R | Intelsat-1 | To Be Determined | Relativity Space | Terran R | Intelsat-1 | 12/31/2026 midnight | Launch Complex 16 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 4 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 4 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vulcan | SDA Tranche 1 Tracking Layer B | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer B | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Spectrum | Tom & Jerry | To Be Determined | Isar Aerospace | Spectrum | Tom & Jerry | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| Vulcan | NROL-73 | To Be Determined | United Launch Alliance | Vulcan | NROL-73 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Electron | StriX Launch 12 | To Be Determined | Rocket Lab | Electron | StriX Launch 12 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| H3-24 | Lunar Polar Exploration Mission (LUPEX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Lunar Polar Exploration Mission (LUPEX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Vulcan | GPS IIIF SV01 | To Be Determined | United Launch Alliance | Vulcan | GPS IIIF SV01 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Vulcan | NROL-83 | To Be Determined | United Launch Alliance | Vulcan | NROL-83 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Ariane 64 Block 2 | Project Kuiper (Ariane 6 #3) | To Be Determined | Arianespace | Ariane 64 | Project Kuiper (Ariane 6 #3) | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | Cygnus CRS-2 NG-22 | To Be Determined | SpaceX | Falcon 9 | Cygnus CRS-2 NG-22 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | StriX Launch 10 | To Be Determined | Rocket Lab | Electron | StriX Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | Telesat Lightspeed 2 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 2 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| GSLV | IDRSS-2 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Falcon 9 Block 5 | Telesat Lightspeed 1 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 1 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vega-C | CSG-4 | To Be Determined | Avio S.p.A | Vega-C | CSG-4 | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Ariane 64 | Optus-11 | To Be Determined | Arianespace | Ariane 64 | Optus-11 | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Neutron | NZSA Venus Mission | To Be Determined | Rocket Lab | Neutron | NZSA Venus Mission | 12/31/2026 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
| Electron | iQPS Launch 9 | To Be Determined | Rocket Lab | Electron | iQPS Launch 9 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Vulcan | STP-5 | To Be Determined | United Launch Alliance | Vulcan | STP-5 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| H3-24 | HTV-X3 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X3 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Electron | iQPS Launch 6 | To Be Determined | Rocket Lab | Electron | iQPS Launch 6 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | iQPS Launch 7 | To Be Determined | Rocket Lab | Electron | iQPS Launch 7 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer E | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | EchoStar 25 | To Be Determined | SpaceX | Falcon 9 | EchoStar 25 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches