| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| LVM-3 | Gaganyaan-1 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-1 | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Vulcan | NROL-109 | To Be Determined | United Launch Alliance | Vulcan | NROL-109 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Cygnus CRS-2 NG-22 | To Be Determined | SpaceX | Falcon 9 | Cygnus CRS-2 NG-22 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Atlas V 551 | Amazon Leo (LA-07) | To Be Determined | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-07) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| SSLV | Space MAITRI | To Be Determined | Indian Space Research Organization | SSLV | Space MAITRI | 12/31/2026 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Falcon 9 Block 5 | CHORUS | To Be Determined | SpaceX | Falcon 9 | CHORUS | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| H3-22 | ETS-9 | To Be Determined | Mitsubishi Heavy Industries | H3-22 | ETS-9 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Unknown | VCLS Demo 2 Mission One | To Be Determined | Unknown | Unknown Launch Vehicle | VCLS Demo 2 Mission One | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | USSF-31 | To Be Determined | SpaceX | Falcon 9 | USSF-31 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | StriX Launch 11 | To Be Determined | Rocket Lab | Electron | StriX Launch 11 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Miura 5 | Maiden Flight | To Be Determined | Payload Aerospace S.L. | Miura 5 | Maiden Flight | 12/31/2026 midnight | Diamant Launch Area | Guiana Space Centre, French Guiana |
| Electron | BlackSky Gen-3 5 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 5 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| New Glenn | Blue Moon Pathfinder | To Be Determined | Blue Origin | New Glenn | Blue Moon Pathfinder | 12/31/2026 midnight | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
| Atlas V 551 | Amazon Leo (LA-05) | To Be Determined | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-05) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Vega-C | IRIDE 1 | To Be Determined | Avio S.p.A | Vega-C | IRIDE 1 | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| H3-24 | HTV-X3 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X3 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Vulcan | USSF-25 | To Be Determined | United Launch Alliance | Vulcan | USSF-25 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Vulcan | NROL-73 | To Be Determined | United Launch Alliance | Vulcan | NROL-73 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Firefly Alpha Block 2 | TacSat | To Be Determined | Firefly Aerospace | Firefly Alpha Block 2 | TacSat | 12/31/2026 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| Electron | StriX Launch 10 | To Be Determined | Rocket Lab | Electron | StriX Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Vulcan | NROL-100 | To Be Determined | United Launch Alliance | Vulcan | NROL-100 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Vulcan | USSF-112 | To Be Determined | United Launch Alliance | Vulcan | USSF-112 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Vulcan | WGS-11 | To Be Determined | United Launch Alliance | Vulcan | WGS-11 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Astra Rocket 4 | Maiden Flight | To Be Determined | Astra Space | Astra Rocket 4 | Maiden Flight | 12/31/2026 midnight | Space Launch Complex 46 | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches