| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| PSLV | RISAT-2A | To Be Determined | Indian Space Research Organization | PSLV | RISAT-2A | 12/31/2026 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Electron | iQPS Launch 9 | To Be Determined | Rocket Lab | Electron | iQPS Launch 9 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon Heavy | Astrobotic-3 | To Be Determined | SpaceX | Falcon Heavy | Astrobotic-3 | 12/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Electron | iQPS Launch 10 | To Be Determined | Rocket Lab | Electron | iQPS Launch 10 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Zéphyr | Maiden Flight | To Be Determined | Latitude | Zéphyr | Maiden Flight | 12/31/2026 midnight | Diamant Launch Area | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | Rivada 3 | To Be Determined | SpaceX | Falcon 9 | Rivada 3 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | Rivada 2 | To Be Determined | SpaceX | Falcon 9 | Rivada 2 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Minotaur IV | EWS OD-1 | To Be Determined | Northrop Grumman Space Systems | Minotaur IV | EWS OD-1 | 12/31/2026 midnight | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
| Vulcan | SILENTBARKER 2/NROL-118 | To Be Determined | United Launch Alliance | Vulcan | SILENTBARKER 2/NROL-118 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Vega-C | IRIDE 2 | To Be Determined | Avio S.p.A | Vega-C | IRIDE 2 | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Unknown | VCLS Demo 2 Mission One | To Be Determined | Unknown | Unknown Launch Vehicle | VCLS Demo 2 Mission One | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vulcan | NROL-109 | To Be Determined | United Launch Alliance | Vulcan | NROL-109 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Vulcan | USSF-95 | To Be Determined | United Launch Alliance | Vulcan | USSF-95 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Atlas V N22 | Starliner-3 | To Be Determined | United Launch Alliance | Atlas V N22 | Starliner-3 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| SSLV | Space MAITRI | To Be Determined | Indian Space Research Organization | SSLV | Space MAITRI | 12/31/2026 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Vulcan | WGS-11 | To Be Determined | United Launch Alliance | Vulcan | WGS-11 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Nebula-1 | Demo Flight | To Be Determined | Deep Blue Aerospace | Nebula-1 | Demo Flight | 12/31/2026 midnight | Unknown Pad | Jiuquan Satellite Launch Center, People's Republic of China |
| Vulcan | NROL-73 | To Be Determined | United Launch Alliance | Vulcan | NROL-73 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Long March 2F/G | Shenzhou 24 | To Be Determined | China Aerospace Science and Technology Corporation | Long March 2F/G | Shenzhou 24 | 12/31/2026 midnight | Launch Area 91 (SLS-1 / 921) | Jiuquan Satellite Launch Center, People's Republic of China |
| Atlas V 551 | Amazon Leo (LA-07) | To Be Determined | United Launch Alliance | Atlas V 551 | Amazon Leo (LA-07) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Ariane 64 | GO-1 | To Be Determined | Arianespace | Ariane 64 | — | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Electron | iQPS Launch 11 | To Be Determined | Rocket Lab | Electron | iQPS Launch 11 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | Telesat Lightspeed 1 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 1 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| H3-22 | ETS-9 | To Be Determined | Mitsubishi Heavy Industries | H3-22 | ETS-9 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Falcon 9 Block 5 | Rivada 4 | To Be Determined | SpaceX | Falcon 9 | Rivada 4 | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches