| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer D | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vulcan | NROL-64 | To Be Determined | United Launch Alliance | Vulcan | NROL-64 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Terran R | Mars Lander | To Be Determined | Relativity Space | Terran R | Mars Lander | 12/31/2026 midnight | Launch Complex 16 | Cape Canaveral SFS, FL, USA |
| Antares 330 | Cygnus CRS-2 NG-25 | To Be Determined | Northrop Grumman Space Systems | Antares 330 | Cygnus CRS-2 NG-25 | 12/31/2026 midnight | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
| Vulcan | NROL-73 | To Be Determined | United Launch Alliance | Vulcan | NROL-73 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Vulcan | USSF-25 | To Be Determined | United Launch Alliance | Vulcan | USSF-25 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | VICTUS SURGO | To Be Determined | SpaceX | Falcon 9 | VICTUS SURGO | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | BlueBird Block 2 #3 | To Be Determined | SpaceX | Falcon 9 | BlueBird Block 2 #3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 3 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vulcan | NROL-100 | To Be Determined | United Launch Alliance | Vulcan | NROL-100 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| HASTE | Leidos-5 | To Be Determined | Rocket Lab | Electron | — | 12/31/2026 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| GSLV | IDRSS-1 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Neutron | Maiden Flight | To Be Determined | Rocket Lab | Neutron | Maiden Flight | 12/31/2026 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
| Spectrum | ΣYNDEO-3 | To Be Determined | Isar Aerospace | Spectrum | ΣYNDEO-3 | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| Firefly Alpha Block 2 | TacSat | To Be Determined | Firefly Aerospace | Firefly Alpha Block 2 | TacSat | 12/31/2026 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| H3-24 | HTV-X3 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X3 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Falcon 9 Block 5 | Telesat Lightspeed 1 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 1 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Miura 5 | Maiden Flight | To Be Determined | Payload Aerospace S.L. | Miura 5 | Maiden Flight | 12/31/2026 midnight | Diamant Launch Area | Guiana Space Centre, French Guiana |
| Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | To Be Determined | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | 12/31/2026 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
| Electron | BlackSky Gen-3 7 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 7 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | Telesat Lightspeed 4 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 4 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Terran R | Intelsat-1 | To Be Determined | Relativity Space | Terran R | Intelsat-1 | 12/31/2026 midnight | Launch Complex 16 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Blue Ghost Lunar Lander Mission 2 | To Be Determined | SpaceX | Falcon 9 | Blue Ghost Lunar Lander Mission 2 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| H3-24 | Lunar Polar Exploration Mission (LUPEX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Lunar Polar Exploration Mission (LUPEX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches